Property Attributes
- MLS#7079434
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodDOVE VALLEY
- Zip85387
- StyleRanch
- Year Built2021
- Taxes$ 1940
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE ADJUSTMENT! The owner of this incredible equestrian property has an aggressive timeline and is ready to pass this turnkey setup to its next owner immediately! Located on 1.1 acres in unincorporated Surprise with NO HOA, enjoy total freedom just 1 block from State Trust Land for endless riding. Built in 2021, this pristine 1-owner 3-bed, 2-bath home is light, airy, and beautifully maintained. Over $180K in horse infrastructure is secured by oil-pipe no-climb fencing. Features include 4 covered stalls (two 15x15 & two 15x30), a fully enclosed arena with a 15ft gate, enclosed tack room, horse wash rack, 2 hitching posts, dual 10ft RV gates, and a 10ft cowboy porch. Unmatched luxury value close to city amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $620,000 |
| 9/25/2026 | 6$585,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Concrete |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DOVE VALLEY |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N TO QUAIL RUN,W TO 170TH AVE,N TO THE 3RD LOT |
| High School | Mountainside High School |
| City | Surprise |
| Disclosures | Other (See Remarks),Seller Discl Avail,Well Disclosure |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47819.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1940.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TLD BUILDERS LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Other,Misting System |
|---|---|
| Fencing | Back Yard,See Remarks,Other |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Adjacent to Wash,Street(s) Not Paved,East/West Exposure,Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 47819.0 |
| Spa | No |
| Lot Size Acres | 1.1 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Corral(s),Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose