Property Attributes
- MLS#7055470
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCARRIAGE SQUARE LOT 1-92 TR A-B
- Zip85258
- StyleResidential
- Year Built1979
- Taxes$ 2945
- Price$ 1,410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2707
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this stunning McCormick Ranch masterpiece, where luxury meets modern comfort. Major improvements include a new roof (2020), HVAC (2021), upgraded insulation, new electrical panel, dual-pane windows, smart lighting, automated window shades, interior/exterior paint, and an epoxy garage floor The open-concept kitchen and great room with impressive two-way fireplace create the perfect space for entertaining, while extensive updates provide style and peace of mind. Step outside to your private resort-style backyard featuring a resurfaced pool (2022), oversized pool filter, travertine fire pit, new landscape irrigation, premium turf, and professional landscape lighting, all completed in 2022. Ideally located in one of Scottsdale's most sought-after communities, this meticulously updated home offers the perfect blend of indoor elegance and outdoor Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile,Foam |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Diving Pool,Fenced |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1979 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CARRIAGE SQUARE LOT 1-92 TR A-B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Indian Bend Rd.,North on Via De La Sendero,West on Via de Belleza,South on Via De Los Ninos to address on the corner. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Sands Scottsdale |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9576.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2945.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QiQtUD8h6uR&mls=1 |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Vaulted Ceiling(s),Kitchen Island,Pantry,Bidet |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Fire Pit,Two Way Fireplace,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9576.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose