Property Attributes
- MLS#7032049
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSIERRA MONTANA PARCEL 5
- Zip85388
- StyleResidential
- Year Built2006
- Taxes$ 3011
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Back on market. Buyer failed to perform. Single level 4 BD 2.5 Bath with an office. Split floor plan. Tile flooring throughout with carpet in all the right places. Meticulous landscaping with grass front and back. Enjoy the sparkling pool with waterfall and natural gas heated spa. Gas fireplace in family room and gas fireplace in back yard. 3 car garage with electric car charging system. New water heater 2026. Near numerous restaurants, shops and Surprise Stadium in fast growing Surprise, Arizona. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary | Sunset Hills Elementary | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 70.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIERRA MONTANA PARCEL 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | City Property |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9840.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Sunset Hills Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3011.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sunset Hills Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 41 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 70.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9840.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose