Property Attributes
- MLS#6906134
- TypeCondos
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaOptima Kierland
- NeighborhoodOptima Kierland Center 7120 Condominium 2nd AMD
- Zip85254
- StyleResidential
- Year Built2018
- Taxes$ 2858
- Price$ 624,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
- Lot Size0.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Luxury living in this 1-bedroom, 1-bath residence at the prestigious Optima Kierland. Designed for both comfort & style, this open-concept home features floor-to-ceiling windows that frame breathtaking views & flood the space with natural light. The sleek kitchen, inviting living area & modern finishes create an ideal setting. The patio is tiled for easy cleanup. Enjoy resort-style amenities - rooftop pool, spa, sauna, steam room, cold plunge, state-of-the-art fitness center, indoor golf simulator & pickleball/basketball court and conference & business centers. Close to world-class dining & shopping at Kierland Commons & Scottsdale Quarter.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandpiper Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $689,000 |
| 5/29/2026 | 3$669,000 |
| 7/11/2026 | 3$649,000 |
| 8/8/2026 | 4$624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 460.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Gas,Trash,Water |
| Construction Materials | Other |
| Year Built | 2018 |
| View | City Lights,Mountain(s) |
| Unit Number | 409 |
| Property Subtype | Apartment |
| Tax Year | 2024 |
| Ownership | Condominium |
| Community Features | Pool,Racquetball,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Optima Kierland Center 7120 Condominium 2nd AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Scottsdale Rd. to Kierland Blvd. West to 71st St. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Optima Kierland |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 771.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Sandpiper Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2858.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/6906134 |
| Builder Name | 7120 East Kierland LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 409 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 460.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Elevator,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Assigned |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 771.0 |
| Spa | Yes |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose